2019
Träning 16 2019
5 races sailed with 1 discards, 12 competitors – Appendix A For Series - Rule 5.3Place | Sail | Sailor(s) | Boat | Total | 9/12 R1 | 9/12 R2 | 9/12 R3 | 9/12 R4 | 9/12 R5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIN 82 | Brännbacka Harry | SSÄ | 7 | 1.0 | | 2.0 | 2.0 | 2.0 | Brännbacka Harry |
2 | FIN 78 | Sandström Ville | SSÄ | 10 | | 1.0 | 3.0 | 5.0 | 1.0 | Sandström Ville |
3 | FIN 193 | Back Ronald | SSJ | 11 | 3.0 | 3.0 | | 1.0 | 4.0 | Back Ronald |
4 | FIN 83 | Riissanen Harry | SSÄ | 13 | 2.0 | | 4.0 | 4.0 | 3.0 | Riissanen Harry |
5 | FIN 77 | Palm Christian | SSÄ | 15 | | 4.0 | 1.0 | 3.0 | 7.0 | Palm Christian |
6 | FIN 75 | Hedman Jan Ole | SSÄ | 23 | 4.0 | | 7.0 | 6.0 | 6.0 | Hedman Jan Ole |
7 | FIN 74 | Sandström Gustaf | SSÄ | 23 | 6.0 | 6.0 | 6.0 | | 5.0 | Sandström Gustaf |
8 | FIN 85 | Söderlund Leif | SSÄ | 29 | 5.0 | 8.0 | 8.0 | | 8.0 | Söderlund Leif |
9 | FIN 94 | Övergaard Kjell | SSÄ | 36 | 9.0 | 10.0 | | 8.0 | 9.0 | Övergaard Kjell |
10 | FIN 98 | Saari Ahti | 37 | 8.0 | 9.0 | 9.0 | | 11.0 | Saari Ahti | |
11 | FIN 97 | Ekqvist Petri | 40 | 10.0 | | 10.0 | 10.0 | 10.0 | Ekqvist Petri | |
12 | FIN 79 | Ray Axel | 41 | 11.0 | 11.0 | 12.0 | 7.0 | | Ray Axel |
Scored using Appendix A For Series - Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |